
Executive Committee
| Position | Name |
|---|---|
| President | Matt Howard |
| General Chairman | Sheila Feldman |
| President-Elect | Susie Mozolic |
| General Chairman-Elect | Melinda Daniel |
| Secretary | Patrick Crowley |
| Treasurer | Brian Hobbs |
| Governor LV | Jeff Doxsee |
In Addition to the Executive Committee
| Position | Name |
|---|---|
| Immediate Past President | David Hutcheson |
| Immediate Past General Chairman | Glenda Cato |
| Immediate Past Governor | Pete Mabry |
Krewe Chiefs
| Krewe | Representative |
|---|---|
| Spanish | Rebekah Huggins |
| War & Reconstruction | Tricia Wilham |
| 20th Century | Spencer Klein |
Krewe Board Representatives
| Krewe | Representative |
|---|---|
| Spanish | Sarah Busey |
| War & Reconstruction | Chris Turner |
| 20th Century | Connie Crowley |
Ex-Officio Members
| Position | Name |
|---|---|
| Parliamentarian | John Curry |
| Executive Director | Blake Squires |
| Assistant Director of Events | Kate Eldridge |