
Executive Committee
| Position | Name |
|---|---|
| President | David Hutcheson |
| General Chairman | Glenda Cato |
| President-Elect | Matt Howard |
| General Chairman-Elect | Sheila Feldman |
| Secretary | Patrick Crowley |
| Treasurer | Susie Mozolic |
| Governor LIV | Pete Mabry |
In Addition to the Executive Committee
| Position | Name |
|---|---|
| Immediate Past President | Randy Nunn |
| Immediate Past General Chairman | |
| Immediate Past Governor | Wendy Harley |
Krewe Chiefs
| Krewe | Representative |
|---|---|
| Spanish | Joel Jarrett |
| War & Reconstruction | Colleen Ellis |
| 20th Century | Stephanie Borras |
Krewe Board Representatives
| Krewe | Representative |
|---|---|
| Spanish | Michael Rowe |
| War & Reconstruction | Chris Turner |
| 20th Century | Roy Smith |
Ex-Officio Members
| Position | Name |
|---|---|
| Parliamentarian | John Curry |
| Executive Director | Blake Squires |
| Assistant Director of Events | Kate Eldridge |